
Alavés
- Advertisement -
| Name | Market value | Points | Position |
1. | Owono | 210.000 | 3 | Goalkeeper |
2. | Pacheco | 1.820.000 | 122 | Goalkeeper |
3. | Sivera | 420.000 | 8 | Goalkeeper |
4. | Alexandru Tirlea | 250.000 | 2 | Defender |
5. | Javi López Carballo | 280.000 | 13 | Defender |
6. | Keller | 250.000 | - | Defender |
7. | Laguardia | 2.690.000 | 137 | Defender |
8. | Lejeune | 1.730.000 | 98 | Defender |
9. | Martín Aguirregabiria | 640.000 | 61 | Defender |
10. | Miazga | 490.000 | 42 | Defender |
11. | Nahuel Tenaglia | 920.000 | 42 | Defender |
12. | Rubén Duarte | 1.860.000 | 121 | Defender |
13. | Saúl García | 280.000 | 3 | Defender |
14. | Ximo Navarro | 580.000 | 32 | Defender |
15. | Edgar Méndez | 1.020.000 | 90 | Midfielder |
16. | Facundo Pellistri | 430.000 | 41 | Midfielder |
17. | Gonzalo Escalante | 3.080.000 | 80 | Midfielder |
18. | Jason | 810.000 | 50 | Midfielder |
19. | Luis Rioja | 2.430.000 | 119 | Midfielder |
20. | Mamadou Loum | 1.610.000 | 109 | Midfielder |
21. | Manu García Alonso | 720.000 | 77 | Midfielder |
22. | Pere Pons | 600.000 | 56 | Midfielder |
23. | Tomás Mendes | 200.000 | 2 | Midfielder |
24. | Tomás Pina | 690.000 | 72 | Midfielder |
25. | Toni Moya | 780.000 | 80 | Midfielder |
26. | Guidetti | 380.000 | 27 | Striker |
27. | Joselu | 13.390.000 | 255 | Striker |
28. | Manu Vallejo | 1.060.000 | 50 | Striker |
29. | Marc Tenas | 160.000 | 6 | Striker |
30. | Miguel de la Fuente | 480.000 | 56 | Striker |
22 | Alavés | - | Barcelona | 0 : 1 |
21 | Betis | - | Alavés | 4 : 0 |
20 | Alavés | - | Athletic | 0 : 0 |
19 | Alavés | - | Real Sociedad | 1 : 1 |
18 | Rayo Vallecano | - | Alavés | 2 : 0 |
17 | Alavés | - | Getafe | 1 : 1 |
16 | Granada | - | Alavés | 2 : 1 |
15 | Alavés | - | Celta | 1 : 2 |
14 | Sevilla | - | Alavés | 2 : 2 |
13 | Alavés | - | Levante | 2 : 1 |
12 | Barcelona | - | Alavés | 1 : 1 |
4 | Villarreal | - | Alavés | 5 : 2 |
11 | Alavés | - | Elche | 1 : 0 |
10 | Cádiz | - | Alavés | 0 : 2 |
9 | Alavés | - | Betis | 0 : 1 |
TEST_BUTTON: Do not share my Personal Information.
Do not share my Personal Information.