
Rayo Vallecano
- Advertisement -
| Name | Market value | Points | Position |
1. | Dimitrievski | 2.530.000 | 148 | Goalkeeper |
2. | Luca Zidane | 440.000 | 11 | Goalkeeper |
3. | Balliu | 2.180.000 | 119 | Defender |
4. | Catena | 3.750.000 | 173 | Defender |
5. | Fran García | 3.000.000 | 125 | Defender |
6. | Kevin Rodrigues | 500.000 | 22 | Defender |
7. | Mario Hernández | 570.000 | 28 | Defender |
8. | Nikola Maras | 740.000 | 50 | Defender |
9. | Saveljich | 850.000 | 69 | Defender |
10. | Álvaro Aguirre | 220.000 | 2 | Midfielder |
11. | Álvaro García | 6.780.000 | 193 | Midfielder |
12. | Bebé | 2.450.000 | 99 | Midfielder |
13. | Comesaña | 4.760.000 | 140 | Midfielder |
14. | Isi Palazón | 3.270.000 | 125 | Midfielder |
15. | Mario Suárez | 930.000 | 27 | Midfielder |
16. | Merquelanz | 420.000 | 13 | Midfielder |
17. | Óscar Valentín | 2.640.000 | 141 | Midfielder |
18. | Pathé Ciss | 1.920.000 | 107 | Midfielder |
19. | Trejo | 5.750.000 | 164 | Midfielder |
20. | Unai López | 1.160.000 | 73 | Midfielder |
21. | Falcao | 4.280.000 | 92 | Striker |
22. | Mamadou Sylla | 730.000 | 54 | Striker |
23. | Randy Nteka | 1.840.000 | 103 | Striker |
24. | Sergi Guardiola | 4.500.000 | 133 | Striker |
38 | Rayo Vallecano | - | Levante | - : - |
21 | Barcelona | - | Rayo Vallecano | 0 : 1 |
22 | Rayo Vallecano | - | Athletic | 0 : 1 |
20 | Rayo Vallecano | - | Betis | 1 : 1 |
19 | Atlético | - | Rayo Vallecano | 2 : 0 |
18 | Rayo Vallecano | - | Alavés | 2 : 0 |
17 | Villarreal | - | Rayo Vallecano | 2 : 0 |
16 | Rayo Vallecano | - | Espanyol | 1 : 0 |
15 | Valencia | - | Rayo Vallecano | 1 : 1 |
14 | Rayo Vallecano | - | Mallorca | 3 : 1 |
13 | Real Madrid | - | Rayo Vallecano | 2 : 1 |
12 | Rayo Vallecano | - | Celta | 0 : 0 |
11 | Rayo Vallecano | - | Barcelona | 1 : 0 |
10 | Betis | - | Rayo Vallecano | 3 : 2 |
9 | Rayo Vallecano | - | Elche | 2 : 1 |
8 | Osasuna | - | Rayo Vallecano | 1 : 0 |
TEST_BUTTON: Do not share my Personal Information.
Do not share my Personal Information.