
Barcelona
- Advertisement -
| Name | Market value | Points | Position |
1. | Neto | 390.000 | 11 | Goalkeeper |
2. | Ter Stegen | 5.220.000 | 145 | Goalkeeper |
3. | Alejandro Balde | 450.000 | 9 | Defender |
4. | Dani Alves | 4.890.000 | 79 | Defender |
5. | Eric García | 3.370.000 | 98 | Defender |
6. | Jordi Alba | 12.080.000 | 199 | Defender |
7. | Lenglet | 1.250.000 | 50 | Defender |
8. | Mingueza | 990.000 | 64 | Defender |
9. | Piqué | 5.670.000 | 141 | Defender |
10. | Ronald Araujo | 8.660.000 | 166 | Defender |
11. | Sergiño Dest | 1.890.000 | 87 | Defender |
12. | Umtiti | 310.000 | 4 | Defender |
13. | Álvaro Sanz | 270.000 | 3 | Midfielder |
14. | Frenkie de Jong | 11.800.000 | 169 | Midfielder |
15. | Gavi | 8.710.000 | 142 | Midfielder |
16. | Nico González | 2.920.000 | 93 | Midfielder |
17. | Pedri | 9.320.000 | 82 | Midfielder |
18. | Riqui Puig | 870.000 | 44 | Midfielder |
19. | Sergi Roberto | 950.000 | 41 | Midfielder |
20. | Sergio Busquets | 10.250.000 | 219 | Midfielder |
21. | Abde Ezzalzouli | 1.420.000 | 44 | Striker |
22. | Adama Traoré | 8.180.000 | 44 | Striker |
23. | Ansu Fati | 17.530.000 | 58 | Striker |
24. | Aubameyang | 23.990.000 | 113 | Striker |
25. | Braithwaite | 1.100.000 | 25 | Striker |
26. | Dembélé | 22.180.000 | 154 | Striker |
27. | Estanis | 300.000 | 2 | Striker |
28. | Ferrán Jutglà | 1.150.000 | 21 | Striker |
29. | Ferran Torres | 17.690.000 | 90 | Striker |
30. | Ilias Akhomach | 690.000 | 12 | Striker |
31. | Luuk de Jong | 3.580.000 | 94 | Striker |
32. | Memphis Depay | 14.550.000 | 200 | Striker |
38 | Barcelona | - | Villarreal | - : - |
21 | Barcelona | - | Rayo Vallecano | 0 : 1 |
22 | Alavés | - | Barcelona | 0 : 1 |
20 | Granada | - | Barcelona | 1 : 1 |
19 | Mallorca | - | Barcelona | 0 : 1 |
18 | Barcelona | - | Elche | 3 : 2 |
17 | Osasuna | - | Barcelona | 2 : 2 |
16 | Barcelona | - | Betis | 0 : 1 |
15 | Villarreal | - | Barcelona | 1 : 3 |
14 | Barcelona | - | Espanyol | 1 : 0 |
13 | Celta | - | Barcelona | 3 : 3 |
12 | Barcelona | - | Alavés | 1 : 1 |
4 | Sevilla | - | Barcelona | 1 : 1 |
11 | Rayo Vallecano | - | Barcelona | 1 : 0 |
10 | Barcelona | - | Real Madrid | 1 : 2 |
9 | Barcelona | - | Valencia | 3 : 1 |
TEST_BUTTON: Do not share my Personal Information.
Do not share my Personal Information.