
Atlético
- Advertisement -
| Name | Market value | Points | Position |
1. | Lecomte | 220.000 | - | Goalkeeper |
2. | Oblak | 4.220.000 | 127 | Goalkeeper |
3. | Felipe | 1.880.000 | 81 | Defender |
4. | José Giménez | 4.660.000 | 123 | Defender |
5. | Mario Hermoso | 2.040.000 | 98 | Defender |
6. | Reinildo Mandava | 4.780.000 | 68 | Defender |
7. | Renan Lodi | 3.130.000 | 96 | Defender |
8. | Savic | 4.310.000 | 115 | Defender |
9. | Vrsaljko | 1.430.000 | 73 | Defender |
10. | Carlos Martín | 270.000 | 3 | Midfielder |
11. | Carrasco | 9.260.000 | 187 | Midfielder |
12. | Daniel Wass | 2.580.000 | 76 | Midfielder |
13. | Héctor Herrera | 2.060.000 | 74 | Midfielder |
14. | Javi Serrano | 570.000 | 0 | Midfielder |
15. | Koke | 4.260.000 | 117 | Midfielder |
16. | Kondogbia | 3.750.000 | 127 | Midfielder |
17. | Lemar | 3.920.000 | 114 | Midfielder |
18. | Marcos Llorente | 6.620.000 | 117 | Midfielder |
19. | Rodrigo de Paul | 6.640.000 | 177 | Midfielder |
20. | Correa | 10.980.000 | 174 | Striker |
21. | Griezmann | 10.910.000 | 137 | Striker |
22. | João Félix | 12.230.000 | 150 | Striker |
23. | Luis Suárez | 10.020.000 | 169 | Striker |
24. | Matheus Cunha | 7.560.000 | 128 | Striker |
38 | Real Sociedad | - | Atlético | - : - |
21 | Atlético | - | Levante | 0 : 1 |
22 | Atlético | - | Valencia | 3 : 2 |
20 | Villarreal | - | Atlético | 2 : 2 |
19 | Atlético | - | Rayo Vallecano | 2 : 0 |
18 | Sevilla | - | Atlético | 2 : 1 |
17 | Real Madrid | - | Atlético | 2 : 0 |
16 | Atlético | - | Mallorca | 1 : 2 |
15 | Cádiz | - | Atlético | 1 : 4 |
14 | Atlético | - | Osasuna | 1 : 0 |
13 | Valencia | - | Atlético | 3 : 3 |
12 | Atlético | - | Betis | 3 : 0 |
4 | Granada | - | Atlético | 2 : 1 |
11 | Levante | - | Atlético | 2 : 2 |
10 | Atlético | - | Real Sociedad | 2 : 2 |
8 | Atlético | - | Barcelona | 2 : 0 |
TEST_BUTTON: Do not share my Personal Information.
Do not share my Personal Information.