
Real Madrid
- Advertisement -
| Name | Market value | Points | Position |
1. | Courtois | 5.760.000 | 182 | Goalkeeper |
2. | Lunin | 480.000 | 14 | Goalkeeper |
3. | Alaba | 6.160.000 | 158 | Defender |
4. | Carvajal | 4.750.000 | 114 | Defender |
5. | Éder Militão | 6.450.000 | 186 | Defender |
6. | Ferland Mendy | 4.070.000 | 111 | Defender |
7. | Jesús Vallejo | 1.290.000 | 25 | Defender |
8. | Lucas Vázquez | 3.870.000 | 137 | Defender |
9. | Marcelo | 1.970.000 | 53 | Defender |
10. | Mario Gila | 380.000 | 5 | Defender |
11. | Miguel Gutiérrez | 520.000 | 18 | Defender |
12. | Nacho Fernández | 3.140.000 | 119 | Defender |
13. | Sergio Santos | 290.000 | 3 | Defender |
14. | Antonio Blanco | 390.000 | 4 | Midfielder |
15. | Camavinga | 7.130.000 | 118 | Midfielder |
16. | Casemiro | 12.310.000 | 207 | Midfielder |
17. | Dani Ceballos | 3.490.000 | 31 | Midfielder |
18. | Fede Valverde | 6.720.000 | 128 | Midfielder |
19. | Isco | 1.650.000 | 53 | Midfielder |
20. | Kroos | 11.570.000 | 191 | Midfielder |
21. | Modric | 10.770.000 | 160 | Midfielder |
22. | Sergio Arribas | 480.000 | 0 | Midfielder |
23. | Asensio | 8.690.000 | 173 | Striker |
24. | Bale | 1.680.000 | 20 | Striker |
25. | Benzema | 19.530.000 | 329 | Striker |
26. | Eden Hazard | 2.450.000 | 77 | Striker |
27. | Jović | 1.180.000 | 47 | Striker |
28. | Latasa | 160.000 | 2 | Striker |
29. | Mariano Díaz | 1.540.000 | 34 | Striker |
30. | Marvin | 220.000 | 0 | Striker |
31. | Peter González | 460.000 | 8 | Striker |
32. | Rodrygo | 9.200.000 | 135 | Striker |
33. | Vinícius Júnior | 18.310.000 | 266 | Striker |
22 | Real Madrid | - | Elche | 2 : 2 |
20 | Real Madrid | - | Valencia | 4 : 1 |
19 | Getafe | - | Real Madrid | 1 : 0 |
18 | Real Madrid | - | Cádiz | 0 : 0 |
17 | Real Madrid | - | Atlético | 2 : 0 |
16 | Real Sociedad | - | Real Madrid | 0 : 2 |
9 | Real Madrid | - | Athletic | 1 : 0 |
15 | Real Madrid | - | Sevilla | 2 : 1 |
14 | Granada | - | Real Madrid | 1 : 4 |
13 | Real Madrid | - | Rayo Vallecano | 2 : 1 |
12 | Elche | - | Real Madrid | 1 : 2 |
4 | Athletic | - | Real Madrid | 1 : 2 |
11 | Real Madrid | - | Osasuna | 0 : 0 |
10 | Barcelona | - | Real Madrid | 1 : 2 |
8 | Espanyol | - | Real Madrid | 2 : 1 |
TEST_BUTTON: Do not share my Personal Information.
Do not share my Personal Information.