
Real Sociedad
- Advertisement -
| Name | Market value | Points | Position |
1. | Álex Remiro | 4.230.000 | 181 | Goalkeeper |
2. | Ryan | 310.000 | 15 | Goalkeeper |
3. | Aihen Muñoz | 670.000 | 46 | Defender |
4. | Álex Sola | 730.000 | 6 | Defender |
5. | Aritz Arambarri | 280.000 | - | Defender |
6. | Aritz Elustondo | 3.750.000 | 140 | Defender |
7. | Cristo Romero | 280.000 | 2 | Defender |
8. | Diego Rico | 2.810.000 | 79 | Defender |
9. | González de Zárate | 250.000 | - | Defender |
10. | Gorosabel | 2.280.000 | 120 | Defender |
11. | Jon Pacheco | 640.000 | 34 | Defender |
12. | Le Normand | 5.100.000 | 187 | Defender |
13. | Monreal | 350.000 | - | Defender |
14. | Zaldua | 1.370.000 | 74 | Defender |
15. | Zubeldia | 1.050.000 | 79 | Defender |
16. | Ander Barrenetxea | 860.000 | 38 | Midfielder |
17. | Ander Martín | 280.000 | 12 | Midfielder |
18. | Beñat Turrientes | 390.000 | 22 | Midfielder |
19. | David Silva | 5.080.000 | 130 | Midfielder |
20. | Germán Valera | 260.000 | 6 | Midfielder |
21. | Guevara | 720.000 | 54 | Midfielder |
22. | Guridi | 340.000 | 15 | Midfielder |
23. | Illarramendi | 1.130.000 | 17 | Midfielder |
24. | Januzaj | 4.880.000 | 126 | Midfielder |
25. | Luca Sangalli | 230.000 | - | Midfielder |
26. | Mikel Merino | 8.040.000 | 168 | Midfielder |
27. | Näis Djouahra | 390.000 | 16 | Midfielder |
28. | Rafinha | 5.580.000 | 74 | Midfielder |
29. | Robert Navarro | 420.000 | 23 | Midfielder |
30. | Roberto López | 250.000 | - | Midfielder |
31. | Zubimendi | 3.570.000 | 157 | Midfielder |
32. | Carlos Fernández | 470.000 | - | Striker |
33. | Isak | 7.020.000 | 133 | Striker |
34. | Lobete | 540.000 | 34 | Striker |
35. | Oyarzabal | 6.040.000 | 128 | Striker |
36. | Portu | 3.520.000 | 110 | Striker |
37. | Sorloth | 5.980.000 | 112 | Striker |
38 | Real Sociedad | - | Atlético | - : - |
23 | Valencia | - | Real Sociedad | 0 : 0 |
22 | Real Sociedad | - | Getafe | 0 : 0 |
20 | Real Sociedad | - | Celta | 1 : 0 |
19 | Alavés | - | Real Sociedad | 1 : 1 |
18 | Real Sociedad | - | Villarreal | 1 : 3 |
17 | Betis | - | Real Sociedad | 4 : 0 |
16 | Real Sociedad | - | Real Madrid | 0 : 2 |
15 | Espanyol | - | Real Sociedad | 1 : 0 |
14 | Real Sociedad | - | Valencia | 0 : 0 |
13 | Osasuna | - | Real Sociedad | 0 : 2 |
12 | Real Sociedad | - | Athletic | 1 : 1 |
11 | Celta | - | Real Sociedad | 0 : 2 |
10 | Atlético | - | Real Sociedad | 2 : 2 |
9 | Real Sociedad | - | Mallorca | 1 : 0 |
8 | Getafe | - | Real Sociedad | 1 : 1 |
TEST_BUTTON: Do not share my Personal Information.
Do not share my Personal Information.