
Osasuna
- Advertisement -
| Name | Market value | Points | Position |
1. | Juan Pérez | 310.000 | -1 | Goalkeeper |
2. | Sergio Herrera | 3.760.000 | 173 | Goalkeeper |
3. | Aridane Hernández | 1.890.000 | 44 | Defender |
4. | David García Zubiría | 5.920.000 | 184 | Defender |
5. | Jesús Areso | 280.000 | 0 | Defender |
6. | José Ángel Cote | 1.010.000 | 63 | Defender |
7. | Juan Cruz | 750.000 | 69 | Defender |
8. | Manu Sánchez | 1.870.000 | 110 | Defender |
9. | Nacho Vidal | 2.290.000 | 136 | Defender |
10. | Ramalho | 260.000 | 8 | Defender |
11. | Unai Dufur | 250.000 | 2 | Defender |
12. | Unai García | 650.000 | 67 | Defender |
13. | Aimar Oroz | 250.000 | 0 | Midfielder |
14. | Brasanac | 850.000 | 99 | Midfielder |
15. | Iker Benito | 470.000 | 6 | Midfielder |
16. | Iñigo Pérez | 310.000 | 28 | Midfielder |
17. | Javi Martínez Calvo | 730.000 | 81 | Midfielder |
18. | Jon Moncayola | 5.260.000 | 164 | Midfielder |
19. | Kike Barja | 840.000 | 64 | Midfielder |
20. | Lucas Torró | 3.890.000 | 147 | Midfielder |
21. | Oier | 380.000 | 42 | Midfielder |
22. | Roberto Torres | 1.620.000 | 98 | Midfielder |
23. | Rubén García | 5.570.000 | 168 | Midfielder |
24. | Barbero | 240.000 | 8 | Striker |
25. | Budimir | 8.960.000 | 124 | Striker |
26. | Ezequiel Ávila | 5.770.000 | 149 | Striker |
27. | Kike García | 3.260.000 | 125 | Striker |
22 | Granada | - | Osasuna | 0 : 2 |
21 | Celta | - | Osasuna | 2 : 0 |
20 | Osasuna | - | Cádiz | 2 : 0 |
19 | Osasuna | - | Athletic | 1 : 3 |
18 | Getafe | - | Osasuna | 1 : 0 |
17 | Osasuna | - | Barcelona | 2 : 2 |
16 | Levante | - | Osasuna | 0 : 0 |
15 | Osasuna | - | Elche | 1 : 1 |
14 | Atlético | - | Osasuna | 1 : 0 |
13 | Osasuna | - | Real Sociedad | 0 : 2 |
12 | Sevilla | - | Osasuna | 2 : 0 |
11 | Real Madrid | - | Osasuna | 0 : 0 |
10 | Osasuna | - | Granada | 1 : 1 |
9 | Villarreal | - | Osasuna | 1 : 2 |
8 | Osasuna | - | Rayo Vallecano | 1 : 0 |
TEST_BUTTON: Do not share my Personal Information.
Do not share my Personal Information.