
Mallorca
- Advertisement -
| Name | Market value | Points | Position |
1. | Greif | 220.000 | 0 | Goalkeeper |
2. | Leo Román | 200.000 | 8 | Goalkeeper |
3. | Reina | 770.000 | 73 | Goalkeeper |
4. | Sergio Rico | 1.460.000 | 31 | Goalkeeper |
5. | Brian Oliván | 1.120.000 | 93 | Defender |
6. | Franco Russo | 580.000 | 51 | Defender |
7. | Giovanni González | 650.000 | 31 | Defender |
8. | Jaume Costa | 1.290.000 | 87 | Defender |
9. | Josep Gayá | 240.000 | -2 | Defender |
10. | Maffeo | 3.480.000 | 136 | Defender |
11. | Martin Valjent | 1.430.000 | 112 | Defender |
12. | Raíllo | 1.640.000 | 73 | Defender |
13. | Sedlar | 340.000 | 16 | Defender |
14. | Amath Ndiaye | 490.000 | 44 | Midfielder |
15. | Antonio Sánchez | 980.000 | 85 | Midfielder |
16. | Dani Rodríguez | 3.530.000 | 134 | Midfielder |
17. | Grenier | 470.000 | 6 | Midfielder |
18. | Iddrisu Baba | 2.940.000 | 109 | Midfielder |
19. | Javi Llabrés | 280.000 | 14 | Midfielder |
20. | Kang-In Lee | 1.170.000 | 87 | Midfielder |
21. | Kubo | 3.260.000 | 110 | Midfielder |
22. | Rodrigo Battaglia | 1.040.000 | 57 | Midfielder |
23. | Ruiz de Galarreta | 1.280.000 | 91 | Midfielder |
24. | Salva Sevilla | 4.070.000 | 141 | Midfielder |
25. | Abdón Prats | 540.000 | 73 | Striker |
26. | Ángel Rodríguez | 1.750.000 | 92 | Striker |
27. | Fernando Niño | 1.140.000 | 71 | Striker |
28. | Hoppe | 330.000 | 7 | Striker |
29. | Muriqi | 7.010.000 | 99 | Striker |
23 | Mallorca | - | Cádiz | 2 : 1 |
22 | Villarreal | - | Mallorca | 3 : 0 |
20 | Levante | - | Mallorca | 2 : 0 |
19 | Mallorca | - | Barcelona | 0 : 1 |
18 | Granada | - | Mallorca | 4 : 1 |
17 | Mallorca | - | Celta | 0 : 0 |
16 | Atlético | - | Mallorca | 1 : 2 |
15 | Mallorca | - | Getafe | 0 : 0 |
14 | Rayo Vallecano | - | Mallorca | 3 : 1 |
13 | Mallorca | - | Elche | 2 : 2 |
12 | Cádiz | - | Mallorca | 1 : 1 |
11 | Mallorca | - | Sevilla | 1 : 1 |
10 | Valencia | - | Mallorca | 2 : 2 |
9 | Real Sociedad | - | Mallorca | 1 : 0 |
8 | Mallorca | - | Levante | 1 : 0 |
TEST_BUTTON: Do not share my Personal Information.
Do not share my Personal Information.